Click to enlarge |
|
Introduction of Ethernet device servers USR-N510
1 port Ethernet device servers USR-N510 can realize bi-directional transparent transmission between RS232/RS485/RS422 and network. Simple settings via webpage or setup software can assign working details.
Ethernet device servers USR-N510 are based on ARM processor and it is internally integrated with TCP/IP protocol. User can easily realize embedded device networking.
Character of 1-port RS232/422/485 Ethernet device servers USR-N510
Industrial Solution | TI Cortex M4 Solution, work temp at -40~85C |
Power Supply | DC/Terminal type 5V~36V |
Serial Port | RS232/RS485/RS422, 3-in-1 serial port |
Serial Signal |
RS232: TX/RX, CTS/RTS RS485:A/B/G |
Flow Control | Software: XON/XOFF |
Modbus Gateway |
Modbus TCP to Modbus RTU in bi-directional Modbus Polling |
Advanced Character |
-Network Printing -Web socket: Serial to Webpage -Modify MAC -Hardware watchdog -ARP of server domain name |
Certification | CE/FCC/RoHs/WEEE |
Work Mode | TCP Server/ TCP client/ UDP Server/UDP Client/ httpsD Client |
Built-in web page | Customized web page is acceptable |
Protect | Surge Protection, ESD 2KV, for more harsh industrial environment |
Application Field For Ethernet device servers USR-N510
Industrial data transmission, industrial automation
security and protection monitoring, public security
Smart home, power control, environmental monitoring, intelligent agriculture
Door check on work attendance system, POS system, rice selling system
Building automation system, power monitoring, self-service banking system, telecom machine room monitoring
System Information | |
Processor | Cortex-M4 |
Basic Frequency | 120MHz |
Flash | 512K byte |
Ethernet | |
Port Number | 1 |
Interface Standard | 8 pin RJ45 |
Rate | 10/100 Mbps, MDI/MDIX, auto switch between cross and direct connection |
Protection | 2KV electromagnetism isolation, shell insulation blocking |
Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP,ARP,ICMP,Web socket,Httpd client |
Receive Buffer | Max 16k bytes buffer |
Serial | |
Port Number | 1 |
Interface Standard | RS-232: DB9 pin type, RS-485: 2 wire (A+,B-), RS-422 (A,B,Y,Z) |
Data Bits | 5,6,7,8 |
Stop Bit | 1,2 |
Check Bit | None,Even,Odd,Space,Mark |
Baud Rate | 600bps ~ 230.4Kbps |
Flow Control | RTS/CTS |
Buffer | Send and receive 2k bytes respectively |
Protection | RS-485: anti-static 2KV,lightning protection |
RS-485 Pull-up and Pull-Down Resistor | 2.2 KΩ |
Software | |
Virtual Serial(USR-VCOM) | Windows 2000 or higher(32 bit/64 bit) |
Configuration | Built-in webpage, computer set-up software, serial command |
Basic Parameter | |
Size | 88 x 81 x 24 mm |
Operating Temp. | -40 ~ 85°C (industry) |
Storage Temp. | -40 ~ 85°C, 5 ~ 95% RH (no condensation) |
Input Voltage | DC 5 ~ 36V |
Working Current | 53mA @ 12V |
Power | <1W |
More | |
Certificate | CE,FCC,ROHS |
Warranty | 2 years |
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
User Manual
[User Manual] USR-N510 Quick Start Guide | download
[Datasheet] USR-N510 Datasheet | download
[User Manual]USR-N510-User-Manual-V1.0.8 | download
[AT Command] USR-N510 AT Command Set | download
[User Manual] Virtual-COM-Software-USR-VCOM-creates-TCP-Client-port | download
[User Manual] Virtual-COM-Software-USR-VCOM-creates-TCP-Server-port | download
[User Manual] Websocket-function-of-Industrial-M4-serial-to-Etherent-products_V1.0.0 | download
[User Manual] Modbus-Gateway-Manual-of-Industrial-M4-Serial-to-Ethernet_V1.0.0 | download
[User Manual] TCP-Server-mode-and-TCP-Client-mode-manual_V1.0.0 | download
[User Manual] Transparent-transmission-between-USRIOT-Serial to Ethernet-products | download
[User Manual] UDP-Server-mode-and-UDP-Client-mode-manual_V1.0.0 | download
[User Manual] USR-N5xx-realize-Modbus-RTU-Master&Modbus-TCP-Slave-communication_V1.0.0 | download
[User Manual] Upgrading-firmware-method-of-Serial-to-Ethernet-products_V1.0.2 | download
[User Manual] Setting-Agreement | download
Application Software
[USR-VCOM] USR-VCOM_V3.7.2.527_Setup | download
[USR-TCP-Test] Testing Software | download
[USR-TCP-Test_android] Testing Software | download
[USR-M4] USR-M4 Setup Software V2.3.4.102 | download
Product Certificates
[Certificate] M4 Series CE FCC ROHS WEEE Certificate | download
[CE Certificates] ce-certificates-serial-to-ethernet-module-2017 | download
[Certificate] ROHS2.0-Certificates-For-Serial-Etherent | download
Company File