
include $25 shipping cost.
Serial UART TTL Wifi Module with External Antenna
![]() Click to enlarge |
|
USR-WIFI232-B2 are UART WiFi Modules, embedded serial to 802.11 b/g/n WiFi modules with external antennas. UART WiFi Modules USR-WIFI232-B2 connect traditional serial devices and MCU controlled devices with WiFi network to realize control and management. The module has 1 Ethernet port that can realize mutual data transmission among WiFi, serial and Ethernet.
Support 802.11b/g/n wireless standard
Support TCP/IP/UDP network protocol
Support UART/GPIO/Ethernet data interface
Support work as STA/AP/AP+STA mode
Support router and bridge mode
External antenna
Support transparent transmission mode
Provide AT+ instruction set for configuration
Provide friendly web configuration page
Support heartbeat signal and wifi connection indication
Support UART auto-frame function
3.3V power supply
Max transmission distance: 280 meters (open horizon, 3dbi antenna)
WiFi remote control and monitoring, TCP/IP and WiFi coprocessor
WiFi remote control toy such as aircraft and cars
WiFi Internet radio, camera, digital photo frame
Medical instrument, data acquisition, handheld device
WiFi fatness testing machine, smart card terminal, Smart Home
Instrument, equipment parameter monitoring, wireless POS machine
Modern agriculture, military field and other wireless related secondary development applications
AP Mode
STA Mode
AP+STA Mode
Wireless Parameters | |
Certification | FCC/CE |
Wireless Standard | 802.11 b/g/n |
Frequency Range | 2.412GHz-2.484GHz |
Transmit Power | 802.11b: +20dBm (Max.) 802.11g: +18dBm (Max.) 802.11n: +15dBm (Max.) Configurable |
Receive Sensitivity | 802.11b: -89dBm 802.11g: -81dBm 802.11n: -71dBm |
Antenna | External: I-PEX connector |
Hardware Parameter | |
Data Interface | UART: 300bps~460800bps Ethernet: 10Mbps/100Mpbs GPIOs |
Working Voltage | 3.3V (+/-5%) |
Working Current | AP: 169mA (average), 305mA (peak) STA: 164mA (average), 197mA (peak) |
Working Temp. | -40°C ~ 85°C |
Storage Temp. | -40°C- 125°C |
Size | 25mm x 40mm x8mm |
Software Parameter | |
Wireless Network Type | Station/AP mode |
Security Mechanism | WEP/WPA-PSK/WPA2-PSK |
Encryption Type | WEP64/WEP128/TKIP/AES |
Work Mode | Transparent transmission mode, serial command mode |
Setting Command | AT+ instruction set |
Network Protocol | TCP/UDP/ARP/ICMP/DHCP/DNS/HTTP |
Max. Client Number in TCP Server Mode | 32 |
User Configuration | Web server+AT command config |
Client Application Software | Clients can customize application software |
User Manual
[Datasheet] USR-WIFI232-B2 Datasheet | download
[AT Command] USR-WIFI232-B2 AT Command Set | download
[User Manual] USR-WIFI232-B2 Hardware Manual | download
Development File
[Demo Code] TCPIP Demo Code | download
[Development Doc] Usrlink Fast Networking Protocol Instruction and Demo | download
Application Software
[USR-VCOM] USR-VCOM_V3.7.2.527_Setup | download
[USR-TCP-Test] Testing Software |download
[USR-TCP-Test_android] Testing Software | download
[USR-WIFI-AT Command Software] | download
[Settings Utility] USR-WIFI232-B2 Settings Utility | download
[Package Library] USR-WIFI232-B2_Lib_V1.1 | download
Product Certificates
[Certificate] WIFI High Performance CE FCC ROHS WEEE Certificate | download
[Certificate] Certificates and Test Reports for USRIOT WIFI Series | download
[CE Certificates] CE-Certificates-serial-to-wifi | download
[TELEC Certificates] USR-WIFI232-A2-TELEC | download
Company File